Estadístiques d'ús per a niquartsnihores.com

Període resumit: Desembre 2005
Generat el 31-Dec-2005 05:20 GMT

[Estadístiques per dia] [Estadístiques per hores] [URLs] [Entrada] [Sortida] [Visitants] [Països]

Estadístiques mensuals Desembre 2005
Total d'Accessos 7065
Total de Fitxers 6458
Total Planes 917
Total Visites 690
Total de Kbytes 105489
Total de Servidors 637
Total d'URLs 110
. Mitjana Max
Accesos per hora 9 113
Accessos per dia 227 427
Fitxers per dia 208 395
Planes per dia 29 55
Visites per dia 22 37
KBytes per dia 3403 20781
Accesos segons codi de resposta
Code 200 - OK 6458
Code 206 - Partial Content 35
Code 301 - Moved Permanently 62
Code 304 - Not Modified 179
Code 404 - Not Found 331

Accessos per dia a Desembre 2005

Estadístiques per dia a Desembre 2005
Dia Accessos Fitxers Planes Visites Navegadors KBytes
1 165 2.34% 149 2.31% 30 3.27% 21 3.04% 29 4.55% 4312 4.09%
2 254 3.60% 245 3.79% 29 3.16% 20 2.90% 29 4.55% 775 0.73%
3 191 2.70% 173 2.68% 43 4.69% 24 3.48% 33 5.18% 601 0.57%
4 116 1.64% 108 1.67% 18 1.96% 15 2.17% 16 2.51% 304 0.29%
5 222 3.14% 210 3.25% 17 1.85% 15 2.17% 21 3.30% 753 0.71%
6 247 3.50% 233 3.61% 28 3.05% 24 3.48% 25 3.92% 898 0.85%
7 316 4.47% 313 4.85% 27 2.94% 25 3.62% 26 4.08% 1056 1.00%
8 212 3.00% 175 2.71% 29 3.16% 21 3.04% 24 3.77% 5326 5.05%
9 221 3.13% 175 2.71% 28 3.05% 17 2.46% 21 3.30% 679 0.64%
10 182 2.58% 162 2.51% 22 2.40% 17 2.46% 18 2.83% 551 0.52%
11 281 3.98% 259 4.01% 51 5.56% 37 5.36% 35 5.49% 813 0.77%
12 342 4.84% 310 4.80% 35 3.82% 27 3.91% 35 5.49% 1056 1.00%
13 232 3.28% 198 3.07% 36 3.93% 27 3.91% 30 4.71% 652 0.62%
14 269 3.81% 251 3.89% 33 3.60% 26 3.77% 34 5.34% 916 0.87%
15 152 2.15% 136 2.11% 21 2.29% 19 2.75% 24 3.77% 534 0.51%
16 427 6.04% 395 6.12% 44 4.80% 30 4.35% 41 6.44% 14831 14.06%
17 170 2.41% 157 2.43% 22 2.40% 21 3.04% 22 3.45% 553 0.52%
18 217 3.07% 204 3.16% 25 2.73% 21 3.04% 24 3.77% 4559 4.32%
19 272 3.85% 253 3.92% 37 4.03% 32 4.64% 34 5.34% 4692 4.45%
20 376 5.32% 327 5.06% 39 4.25% 27 3.91% 48 7.54% 20781 19.70%
21 295 4.18% 266 4.12% 34 3.71% 26 3.77% 34 5.34% 12437 11.79%
22 300 4.25% 282 4.37% 31 3.38% 26 3.77% 29 4.55% 921 0.87%
23 147 2.08% 138 2.14% 20 2.18% 17 2.46% 21 3.30% 460 0.44%
24 186 2.63% 169 2.62% 41 4.47% 31 4.49% 30 4.71% 4547 4.31%
25 79 1.12% 72 1.11% 26 2.84% 16 2.32% 15 2.35% 199 0.19%
26 255 3.61% 238 3.69% 36 3.93% 24 3.48% 30 4.71% 816 0.77%
27 130 1.84% 120 1.86% 15 1.64% 14 2.03% 20 3.14% 4370 4.14%
28 227 3.21% 217 3.36% 22 2.40% 21 3.04% 30 4.71% 795 0.75%
29 160 2.26% 148 2.29% 17 1.85% 12 1.74% 18 2.83% 4418 4.19%
30 384 5.44% 340 5.26% 55 6.00% 31 4.49% 35 5.49% 11772 11.16%
31 38 0.54% 35 0.54% 6 0.65% 6 0.87% 7 1.10% 111 0.11%

Accessos per hores a Desembre 2005

Estadístiques per hora a Desembre 2005
Hora Accessos Fitxers Planes KBytes
Mitjana Total Mitjana Total Mitjana Total Mitjana Total
0 9 287 4.06% 8 272 4.21% 1 38 4.14% 31 966 0.92%
1 9 309 4.37% 9 284 4.40% 1 42 4.58% 28 853 0.81%
2 8 251 3.55% 7 236 3.65% 0 25 2.73% 144 4471 4.24%
3 6 211 2.99% 6 199 3.08% 1 42 4.58% 18 572 0.54%
4 8 252 3.57% 6 215 3.33% 1 57 6.22% 142 4389 4.16%
5 4 140 1.98% 4 125 1.94% 0 23 2.51% 15 480 0.46%
6 4 154 2.18% 4 144 2.23% 0 27 2.94% 14 419 0.40%
7 5 182 2.58% 5 167 2.59% 1 31 3.38% 19 582 0.55%
8 2 89 1.26% 2 70 1.08% 0 22 2.40% 9 283 0.27%
9 7 231 3.27% 7 221 3.42% 0 20 2.18% 144 4479 4.25%
10 5 183 2.59% 5 171 2.65% 0 29 3.16% 16 507 0.48%
11 7 235 3.33% 7 222 3.44% 1 33 3.60% 146 4527 4.29%
12 11 371 5.25% 10 332 5.14% 1 36 3.93% 282 8732 8.28%
13 12 385 5.45% 11 354 5.48% 1 48 5.23% 181 5596 5.30%
14 8 276 3.91% 8 267 4.13% 1 32 3.49% 28 856 0.81%
15 14 443 6.27% 11 363 5.62% 1 55 6.00% 613 18998 18.01%
16 7 225 3.18% 6 199 3.08% 1 36 3.93% 162 5018 4.76%
17 14 443 6.27% 13 419 6.49% 1 43 4.69% 168 5221 4.95%
18 11 364 5.15% 9 301 4.66% 1 43 4.69% 784 24299 23.03%
19 14 436 6.17% 12 382 5.92% 1 49 5.34% 166 5157 4.89%
20 17 539 7.63% 16 509 7.88% 2 64 6.98% 181 5597 5.31%
21 10 326 4.61% 10 317 4.91% 1 36 3.93% 34 1064 1.01%
22 13 429 6.07% 13 407 6.30% 1 49 5.34% 47 1470 1.39%
23 9 304 4.30% 9 282 4.37% 1 37 4.03% 31 954 0.90%

Els 20 primers d'un total de 110 URLs
# Accessos KBytes URL
1 361 5.11% 558 0.53% /
2 257 3.64% 1217 1.15% /Fotos/Talamanca/
3 111 1.57% 71320 67.61% /mp3/Pixapins.mp3
4 94 1.33% 12 0.01% /mp3/Pixapins.m3u
5 71 1.00% 328 0.31% /Fotos/Cal_Canadell/
6 47 0.67% 44 0.04% /contact/
7 42 0.59% 48 0.05% /lapolla.html
8 40 0.57% 33 0.03% /Fotos/
9 35 0.50% 5 0.00% /mp3/polla.m3u
10 32 0.45% 41 0.04% /totdret.html
11 27 0.38% 4 0.00% /mp3/Totdret.m3u
12 17 0.24% 4680 4.44% /mp3/polla.mp3
13 6 0.08% 7928 7.52% /mp3/Totdret.mp3
14 3 0.04% 5 0.00% /.
15 1 0.01% 2 0.00% /./
16 1 0.01% 1 0.00% /./Fotos/
17 1 0.01% 1 0.00% /./lapolla.html
18 1 0.01% 2 0.00% /./totdret.html
19 1 0.01% 2 0.00% /apache_mp3/apache_mp3.css
20 1 0.01% 4 0.00% /mp3/

Els 10 primers d'un total de 110 URLs Per KBytes
# Accessos KBytes URL
1 111 1.57% 71320 67.61% /mp3/Pixapins.mp3
2 6 0.08% 7928 7.52% /mp3/Totdret.mp3
3 17 0.24% 4680 4.44% /mp3/polla.mp3
4 257 3.64% 1217 1.15% /Fotos/Talamanca/
5 361 5.11% 558 0.53% /
6 71 1.00% 328 0.31% /Fotos/Cal_Canadell/
7 42 0.59% 48 0.05% /lapolla.html
8 47 0.67% 44 0.04% /contact/
9 32 0.45% 41 0.04% /totdret.html
10 40 0.57% 33 0.03% /Fotos/

Els 8 primers d'un total de 8 Total de planes d'entrada
# Accessos Visites URL
1 361 5.11% 315 48.69% /
2 257 3.64% 222 34.31% /Fotos/Talamanca/
3 71 1.00% 39 6.03% /Fotos/Cal_Canadell/
4 47 0.67% 31 4.79% /contact/
5 40 0.57% 16 2.47% /Fotos/
6 42 0.59% 15 2.32% /lapolla.html
7 32 0.45% 8 1.24% /totdret.html
8 1 0.01% 1 0.15% /mp3/

Els 8 primers d'un total de 8 Total de planes de sortida
# Accessos Visites URL
1 361 5.11% 293 43.09% /
2 257 3.64% 238 35.00% /Fotos/Talamanca/
3 71 1.00% 60 8.82% /Fotos/Cal_Canadell/
4 47 0.67% 36 5.29% /contact/
5 42 0.59% 19 2.79% /lapolla.html
6 32 0.45% 17 2.50% /totdret.html
7 40 0.57% 16 2.35% /Fotos/
8 1 0.01% 1 0.15% /./lapolla.html

Els 30 primers d'un total de 637 visitants
# Accessos Fitxers KBytes Visites Visitant
1 257 3.64% 137 2.12% 243 0.23% 41 5.94% msnbot.msn.com
2 82 1.16% 56 0.87% 4028 3.82% 2 0.29% alava.fib.upc.es
3 77 1.09% 68 1.05% 27 0.03% 7 1.01% crawl-66-249-65-170.googlebot.com
4 73 1.03% 37 0.57% 230 0.22% 3 0.43% 80-58-50-172.proxycache.rima-tde.net
5 66 0.93% 24 0.37% 4735 4.49% 4 0.58% 80-58-32-42.proxycache.rima-tde.net
6 63 0.89% 54 0.84% 25 0.02% 8 1.16% crawl-66-249-65-174.googlebot.com
7 58 0.82% 42 0.65% 162 0.15% 1 0.14% 235.red-83-43-46.dynamicip.rima-tde.net
8 47 0.67% 33 0.51% 10099 9.57% 1 0.14% 143-179-224-80.user.auna.net
9 46 0.65% 45 0.70% 184 0.17% 1 0.14% 121.red-83-49-157.dynamicip.rima-tde.net
10 40 0.57% 37 0.57% 120 0.11% 1 0.14% h139-142-23-71.gtcust.grouptelecom.net
11 33 0.47% 13 0.20% 10276 9.74% 1 0.14% 88.5.74.21
12 32 0.45% 13 0.20% 23 0.02% 13 1.88% crawl-66-249-72-142.googlebot.com
13 32 0.45% 32 0.50% 91 0.09% 1 0.14% p54935d1f.dip.t-dialin.net
14 31 0.44% 30 0.46% 102 0.10% 1 0.14% 62-36-61-107.mad1.adsl.uni2.es
15 29 0.41% 28 0.43% 74 0.07% 1 0.14% pcp09671761pcs.bayville.nj.comcast.net
16 28 0.40% 28 0.43% 152 0.14% 1 0.14% 80-58-5-170.proxycache.rima-tde.net
17 27 0.38% 27 0.42% 238 0.23% 1 0.14% 146-166-97-62.cust.smrtcall.net
18 27 0.38% 27 0.42% 73 0.07% 1 0.14% 202.164.53.90
19 27 0.38% 26 0.40% 77 0.07% 1 0.14% toronto-hse-ppp3873016.sympatico.ca
20 26 0.37% 26 0.40% 130 0.12% 1 0.14% c-06e972d5.018-41-73746f5.cust.bredbandsbolaget.se
21 26 0.37% 26 0.40% 104 0.10% 1 0.14% host189-253.pool873.interbusiness.it
22 26 0.37% 26 0.40% 77 0.07% 1 0.14% proxy-ii-b.bsk.vectranet.pl
23 25 0.35% 25 0.39% 73 0.07% 1 0.14% 69.156.67.205
24 25 0.35% 25 0.39% 75 0.07% 1 0.14% 80-58-52-172.proxycache.rima-tde.net
25 25 0.35% 25 0.39% 107 0.10% 1 0.14% 81-229-75-208-no25.tbcn.telia.com
26 25 0.35% 25 0.39% 74 0.07% 1 0.14% klient-212-198.petrus.com.pl
27 24 0.34% 24 0.37% 86 0.08% 1 0.14% 0x57327c56.svgnxx1.adsl-dhcp.tele.dk
28 24 0.34% 23 0.36% 105 0.10% 1 0.14% 21-31.241.81.adsl.skynet.be
29 24 0.34% 24 0.37% 82 0.08% 1 0.14% 71-80-131-134.dhcp.hspr.ca.charter.com
30 24 0.34% 24 0.37% 129 0.12% 1 0.14% bea173.neoplus.adsl.tpnet.pl

Els 10 primers d'un total de 637 visitants Per KBytes
# Accessos Fitxers KBytes Visites Visitant
1 33 0.47% 13 0.20% 10276 9.74% 1 0.14% 88.5.74.21
2 47 0.67% 33 0.51% 10099 9.57% 1 0.14% 143-179-224-80.user.auna.net
3 66 0.93% 24 0.37% 4735 4.49% 4 0.58% 80-58-32-42.proxycache.rima-tde.net
4 82 1.16% 56 0.87% 4028 3.82% 2 0.29% alava.fib.upc.es
5 4 0.06% 3 0.05% 4022 3.81% 0 0.00% 253-192-224-80.user.auna.net
6 16 0.23% 12 0.19% 3996 3.79% 1 0.14% 80-58-51-172.proxycache.rima-tde.net
7 2 0.03% 2 0.03% 3990 3.78% 0 0.00% leed-cache-1.server.ntli.net
8 19 0.27% 16 0.25% 3897 3.69% 1 0.14% 62.97.116.100
9 10 0.14% 8 0.12% 3860 3.66% 1 0.14% agadir.fib.upc.es
10 5 0.07% 4 0.06% 3832 3.63% 1 0.14% crawl25-public.alexa.com

Accessos per país a Desembre 2005

Els 30 primers d'un total de 41 països
# Accessos Fitxers KBytes País
1 2396 33.91% 2241 34.70% 38685 36.67% Network
2 1691 23.93% 1426 22.08% 11763 11.15% US Commercial
3 738 10.45% 683 10.58% 20145 19.10% Unresolved/Unknown
4 306 4.33% 303 4.69% 1197 1.13% Poland
5 285 4.03% 242 3.75% 24188 22.93% Spain
6 175 2.48% 173 2.68% 702 0.67% Italy
7 157 2.22% 149 2.31% 423 0.40% Germany
8 137 1.94% 131 2.03% 470 0.45% Canada
9 116 1.64% 115 1.78% 373 0.35% France
10 102 1.44% 99 1.53% 331 0.31% US Educational
11 100 1.42% 98 1.52% 288 0.27% Netherlands
12 80 1.13% 73 1.13% 357 0.34% United States
13 78 1.10% 77 1.19% 265 0.25% Belgium
14 71 1.00% 70 1.08% 231 0.22% Norway
15 63 0.89% 58 0.90% 247 0.23% Israel
16 62 0.88% 62 0.96% 176 0.17% Switzerland
17 50 0.71% 50 0.77% 202 0.19% Sweden
18 47 0.67% 46 0.71% 129 0.12% Finland
19 45 0.64% 43 0.67% 149 0.14% United Kingdom
20 41 0.58% 41 0.63% 112 0.11% Hungary
21 32 0.45% 32 0.50% 109 0.10% Estonia
22 28 0.40% 27 0.42% 101 0.10% Australia
23 28 0.40% 28 0.43% 110 0.10% Denmark
24 27 0.38% 27 0.42% 78 0.07% Austria
25 24 0.34% 24 0.37% 92 0.09% Moldova
26 23 0.33% 23 0.36% 84 0.08% Portugal
27 23 0.33% 22 0.34% 68 0.06% Romania
28 22 0.31% 22 0.34% 68 0.06% US Military
29 22 0.31% 22 0.34% 66 0.06% Argentina
30 22 0.31% 22 0.34% 58 0.05% Slovak Republic


Generated by Webalizer Version 2.01