Estadístiques d'ús per a niquartsnihores.com

Període resumit: Octubre 2006
Generat el 01-May-2007 11:27 GMT

[Estadístiques per dia] [Estadístiques per hores] [URLs] [Entrada] [Sortida] [Visitants] [Països]

Estadístiques mensuals Octubre 2006
Total d'Accessos 7085
Total de Fitxers 5767
Total Planes 4150
Total Visites 859
Total de Kbytes 34609
Total de Servidors 494
Total d'URLs 410
. Mitjana Max
Accesos per hora 9 197
Accessos per dia 228 1478
Fitxers per dia 186 1463
Planes per dia 133 1341
Visites per dia 27 49
KBytes per dia 1116 4150
Accesos segons codi de resposta
Code 200 - OK 5767
Code 206 - Partial Content 348
Code 301 - Moved Permanently 96
Code 304 - Not Modified 174
Code 400 - Bad Request 4
Code 404 - Not Found 695
Code 405 - Method Not Allowed 1

Accessos per dia a Octubre 2006

Estadístiques per dia a Octubre 2006
Dia Accessos Fitxers Planes Visites Navegadors KBytes
1 164 2.31% 110 1.91% 90 2.17% 40 4.66% 39 7.89% 982 2.84%
2 146 2.06% 100 1.73% 52 1.25% 32 3.73% 37 7.49% 1269 3.67%
3 601 8.48% 567 9.83% 490 11.81% 31 3.61% 24 4.86% 1501 4.34%
4 119 1.68% 86 1.49% 31 0.75% 23 2.68% 22 4.45% 653 1.89%
5 106 1.50% 51 0.88% 55 1.33% 23 2.68% 26 5.26% 621 1.79%
6 147 2.07% 98 1.70% 44 1.06% 32 3.73% 33 6.68% 1107 3.20%
7 129 1.82% 84 1.46% 82 1.98% 26 3.03% 30 6.07% 2376 6.86%
8 136 1.92% 125 2.17% 83 2.00% 22 2.56% 23 4.66% 629 1.82%
9 167 2.36% 119 2.06% 120 2.89% 31 3.61% 29 5.87% 476 1.38%
10 455 6.42% 422 7.32% 275 6.63% 27 3.14% 25 5.06% 1725 4.98%
11 160 2.26% 143 2.48% 94 2.27% 26 3.03% 24 4.86% 959 2.77%
12 148 2.09% 103 1.79% 38 0.92% 24 2.79% 24 4.86% 539 1.56%
13 72 1.02% 49 0.85% 37 0.89% 32 3.73% 33 6.68% 184 0.53%
14 108 1.52% 87 1.51% 37 0.89% 29 3.38% 28 5.67% 373 1.08%
15 131 1.85% 57 0.99% 90 2.17% 23 2.68% 34 6.88% 1638 4.73%
16 159 2.24% 114 1.98% 30 0.72% 19 2.21% 23 4.66% 959 2.77%
17 179 2.53% 130 2.25% 39 0.94% 29 3.38% 27 5.47% 2511 7.26%
18 120 1.69% 59 1.02% 64 1.54% 23 2.68% 20 4.05% 304 0.88%
19 197 2.78% 172 2.98% 53 1.28% 23 2.68% 30 6.07% 2035 5.88%
20 215 3.03% 144 2.50% 99 2.39% 26 3.03% 29 5.87% 1446 4.18%
21 296 4.18% 216 3.75% 54 1.30% 33 3.84% 34 6.88% 989 2.86%
22 155 2.19% 116 2.01% 25 0.60% 22 2.56% 22 4.45% 759 2.19%
23 211 2.98% 154 2.67% 50 1.20% 31 3.61% 30 6.07% 1043 3.01%
24 102 1.44% 82 1.42% 23 0.55% 22 2.56% 26 5.26% 514 1.49%
25 218 3.08% 119 2.06% 124 2.99% 25 2.91% 28 5.67% 739 2.13%
26 71 1.00% 59 1.02% 16 0.39% 13 1.51% 21 4.25% 4150 11.99%
27 70 0.99% 43 0.75% 26 0.63% 23 2.68% 25 5.06% 692 2.00%
28 126 1.78% 97 1.68% 38 0.92% 29 3.38% 25 5.06% 680 1.97%
29 106 1.50% 91 1.58% 43 1.04% 33 3.84% 36 7.29% 1280 3.70%
30 593 8.37% 507 8.79% 507 12.22% 49 5.70% 37 7.49% 865 2.50%
31 1478 20.86% 1463 25.37% 1341 32.31% 39 4.54% 25 5.06% 609 1.76%

Accessos per hores a Octubre 2006

Estadístiques per hora a Octubre 2006
Hora Accessos Fitxers Planes KBytes
Mitjana Total Mitjana Total Mitjana Total Mitjana Total
0 10 321 4.53% 9 289 5.01% 8 248 5.98% 29 900 2.60%
1 7 230 3.25% 5 183 3.17% 3 106 2.55% 27 827 2.39%
2 5 161 2.27% 4 125 2.17% 3 97 2.34% 13 390 1.13%
3 5 174 2.46% 4 146 2.53% 3 103 2.48% 22 669 1.93%
4 8 258 3.64% 7 237 4.11% 3 114 2.75% 38 1179 3.41%
5 10 323 4.56% 5 181 3.14% 7 236 5.69% 39 1203 3.48%
6 11 360 5.08% 7 227 3.94% 8 276 6.65% 25 761 2.20%
7 6 191 2.70% 5 163 2.83% 3 94 2.27% 20 616 1.78%
8 8 258 3.64% 5 164 2.84% 5 163 3.93% 33 1009 2.91%
9 6 195 2.75% 4 144 2.50% 3 113 2.72% 26 811 2.34%
10 11 351 4.95% 10 321 5.57% 7 219 5.28% 22 673 1.95%
11 11 358 5.05% 9 305 5.29% 5 173 4.17% 178 5517 15.94%
12 16 526 7.42% 15 476 8.25% 12 384 9.25% 41 1259 3.64%
13 7 228 3.22% 6 197 3.42% 3 116 2.80% 25 786 2.27%
14 8 262 3.70% 6 200 3.47% 5 172 4.14% 80 2492 7.20%
15 7 238 3.36% 6 201 3.49% 3 122 2.94% 45 1406 4.06%
16 10 314 4.43% 8 275 4.77% 5 161 3.88% 35 1088 3.14%
17 8 276 3.90% 7 234 4.06% 3 113 2.72% 42 1295 3.74%
18 10 319 4.50% 8 278 4.82% 7 221 5.33% 41 1276 3.69%
19 10 328 4.63% 8 269 4.66% 4 141 3.40% 48 1483 4.28%
20 14 438 6.18% 11 365 6.33% 6 212 5.11% 99 3060 8.84%
21 10 310 4.38% 8 265 4.60% 4 153 3.69% 61 1877 5.42%
22 13 432 6.10% 10 321 5.57% 9 290 6.99% 72 2247 6.49%
23 7 234 3.30% 6 201 3.49% 3 123 2.96% 58 1785 5.16%

Els 30 primers d'un total de 410 URLs
# Accessos KBytes URL
1 3289 46.42% 2073 5.99% /
2 115 1.62% 922 2.66% /media/Alba_s.jpg
3 115 1.62% 687 1.98% /media/Doog_s.jpg
4 115 1.62% 549 1.59% /media/Lou_s.jpg
5 115 1.62% 689 1.99% /media/Sara_s.jpg
6 111 1.57% 269 0.78% /media/blue-g.jpg
7 83 1.17% 380 1.10% /Fotos/Cal_Canadell/
8 77 1.09% 0 0.00% http://niquartsnihores.com/webalizer/usage_200608.html
9 67 0.95% 51 0.15% /Fotos/
10 59 0.83% 54 0.16% /contact/
11 53 0.75% 248 0.72% /Fotos/Talamanca/
12 49 0.69% 485 1.40% /webalizer/
13 46 0.65% 58 0.17% /lapolla.html
14 45 0.64% 167 0.48% /mp3/
15 45 0.64% 61 0.18% /totdret.html
16 43 0.61% 87 0.25% /media/paper2.gif
17 36 0.51% 66 0.19% /Fotos/Cal_Canadell/Alba_i_ou.jpg.thumb.jpg
18 36 0.51% 55 0.16% /Fotos/Cal_Canadell/Cal_Canadell1.jpg.thumb.jpg
19 35 0.49% 70 0.20% /Fotos/Cal_Canadell/Cool_Doog.jpg.thumb.jpg
20 33 0.47% 60 0.17% /Fotos/Cal_Canadell/Hores.jpg.thumb.jpg
21 33 0.47% 545 1.57% /icons/
22 32 0.45% 52 0.15% /Fotos/Cal_Canadell/Cool_Doog2.jpg.thumb.jpg
23 32 0.45% 66 0.19% /Fotos/Cal_Canadell/Cool_Doog3.jpg.thumb.jpg
24 31 0.44% 66 0.19% /Fotos/Cal_Canadell/Doog_i_amigues.jpg.thumb.jpg
25 31 0.44% 61 0.18% /Fotos/Cal_Canadell/Lou2.jpg.thumb.jpg
26 31 0.44% 3830 11.07% /mp3/Pixapins.mp3
27 30 0.42% 602 1.74% /Fotos/Cal_Canadell/Hores.jpg
28 30 0.42% 59 0.17% /Fotos/Cal_Canadell/Lou3.jpg.thumb.jpg
29 30 0.42% 59 0.17% /Fotos/Cal_Canadell/Lou_i_Alba.jpg.thumb.jpg
30 30 0.42% 44 0.13% /Fotos/Cal_Canadell/NQNH.jpg.thumb.jpg

Els 10 primers d'un total de 410 URLs Per KBytes
# Accessos KBytes URL
1 31 0.44% 3830 11.07% /mp3/Pixapins.mp3
2 3289 46.42% 2073 5.99% /
3 14 0.20% 1167 3.37% /webalizer/usage_200610.html
4 9 0.13% 932 2.69% /webalizer/usage_200506.html
5 115 1.62% 922 2.66% /media/Alba_s.jpg
6 14 0.20% 871 2.52% /webalizer/usage_200608.html
7 8 0.11% 834 2.41% /webalizer/usage_200507.html
8 9 0.13% 753 2.17% /webalizer/usage_200603.html
9 7 0.10% 752 2.17% /webalizer/usage_200601.html
10 8 0.11% 750 2.17% /webalizer/usage_200604.html

Els 10 primers d'un total de 36 Total de planes d'entrada
# Accessos Visites URL
1 3289 46.42% 386 47.13% /
2 77 1.09% 77 9.40% http://niquartsnihores.com/webalizer/usage_200608.html
3 49 0.69% 45 5.49% /webalizer/
4 83 1.17% 42 5.13% /Fotos/Cal_Canadell/
5 67 0.95% 31 3.79% /Fotos/
6 45 0.64% 28 3.42% /mp3/
7 46 0.65% 24 2.93% /lapolla.html
8 59 0.83% 23 2.81% /contact/
9 45 0.64% 22 2.69% /totdret.html
10 33 0.47% 20 2.44% /icons/

Els 10 primers d'un total de 35 Total de planes de sortida
# Accessos Visites URL
1 3289 46.42% 361 42.42% /
2 77 1.09% 77 9.05% http://niquartsnihores.com/webalizer/usage_200608.html
3 83 1.17% 56 6.58% /Fotos/Cal_Canadell/
4 49 0.69% 43 5.05% /webalizer/
5 67 0.95% 40 4.70% /Fotos/
6 59 0.83% 36 4.23% /contact/
7 53 0.75% 30 3.53% /Fotos/Talamanca/
8 45 0.64% 27 3.17% /mp3/
9 45 0.64% 25 2.94% /totdret.html
10 46 0.65% 23 2.70% /lapolla.html

Els 30 primers d'un total de 494 visitants
# Accessos Fitxers KBytes Visites Visitant
1 1575 22.23% 1575 27.31% 0 0.00% 1 0.12% voyager.innovative-hosting.net
2 465 6.56% 465 8.06% 809 2.34% 8 0.93% 342964.ds.nac.net
3 419 5.91% 379 6.57% 1864 5.39% 21 2.44% crawl-66-249-72-229.googlebot.com
4 360 5.08% 360 6.24% 626 1.81% 6 0.70% vps.besthostinc.com
5 320 4.52% 320 5.55% 0 0.00% 9 1.05% 89-149-194-20.internetserviceteam.com
6 224 3.16% 35 0.61% 1254 3.62% 29 3.38% msnbot.msn.com
7 127 1.79% 127 2.20% 0 0.00% 18 2.10% expedition.websitewelcome.com
8 112 1.58% 60 1.04% 252 0.73% 1 0.12% 200-127-50-44.cab.prima.net.ar
9 110 1.55% 109 1.89% 41 0.12% 3 0.35% sheep35.logos.k.u-tokyo.ac.jp
10 104 1.47% 94 1.63% 2818 8.14% 0 0.00% bl1sch4062308.phx.gbl
11 94 1.33% 90 1.56% 862 2.49% 1 0.12% 202.red-80-34-234.staticip.rima-tde.net
12 81 1.14% 76 1.32% 618 1.78% 1 0.12% 186.red-88-17-165.staticip.rima-tde.net
13 77 1.09% 77 1.34% 0 0.00% 77 8.96% 234.234.36.72.reverse.layeredtech.com
14 72 1.02% 68 1.18% 549 1.59% 1 0.12% 87.223.225.107
15 69 0.97% 14 0.24% 454 1.31% 12 1.40% livebot-65-54-188-81.search.live.com
16 60 0.85% 60 1.04% 104 0.30% 1 0.12% 80.227.0.153
17 46 0.65% 42 0.73% 2044 5.91% 1 0.12% cr2.turnitin.com
18 42 0.59% 30 0.52% 63 0.18% 3 0.35% 66-17-15-154.security.lightspeedsystems.com
19 41 0.58% 12 0.21% 784 2.27% 11 1.28% livebot-65-54-188-80.search.live.com
20 40 0.56% 16 0.28% 642 1.86% 15 1.75% crawl-66-249-66-81.googlebot.com
21 38 0.54% 38 0.66% 211 0.61% 38 4.42% sv-crawlfw3.looksmart.com
22 36 0.51% 34 0.59% 2247 6.49% 2 0.23% sheep44.logos.k.u-tokyo.ac.jp
23 34 0.48% 0 0.00% 0 0.00% 34 3.96% lj611091.inktomisearch.com
24 29 0.41% 27 0.47% 371 1.07% 1 0.12% cablelink39-95.intercable.net
25 29 0.41% 29 0.50% 97 0.28% 1 0.12% cbr52.neoplus.adsl.tpnet.pl
26 29 0.41% 13 0.23% 369 1.07% 14 1.63% crawl-66-249-72-7.googlebot.com
27 29 0.41% 15 0.26% 265 0.77% 12 1.40% crawl-66-249-72-77.googlebot.com
28 27 0.38% 27 0.47% 80 0.23% 1 0.12% 80.188.22.30
29 26 0.37% 8 0.14% 43 0.13% 4 0.47% 38.100.225.26
30 25 0.35% 7 0.12% 35 0.10% 3 0.35% 38.100.225.11

Els 10 primers d'un total de 494 visitants Per KBytes
# Accessos Fitxers KBytes Visites Visitant
1 7 0.10% 7 0.12% 3830 11.07% 0 0.00% 167.pool62-37-190.static.uni2.es
2 104 1.47% 94 1.63% 2818 8.14% 0 0.00% bl1sch4062308.phx.gbl
3 36 0.51% 34 0.59% 2247 6.49% 2 0.23% sheep44.logos.k.u-tokyo.ac.jp
4 46 0.65% 42 0.73% 2044 5.91% 1 0.12% cr2.turnitin.com
5 419 5.91% 379 6.57% 1864 5.39% 21 2.44% crawl-66-249-72-229.googlebot.com
6 224 3.16% 35 0.61% 1254 3.62% 29 3.38% msnbot.msn.com
7 25 0.35% 21 0.36% 988 2.85% 2 0.23% sheep45.logos.k.u-tokyo.ac.jp
8 94 1.33% 90 1.56% 862 2.49% 1 0.12% 202.red-80-34-234.staticip.rima-tde.net
9 465 6.56% 465 8.06% 809 2.34% 8 0.93% 342964.ds.nac.net
10 41 0.58% 12 0.21% 784 2.27% 11 1.28% livebot-65-54-188-80.search.live.com

Accessos per país a Octubre 2006

Els 30 primers d'un total de 31 països
# Accessos Fitxers KBytes País
1 2761 38.97% 2719 47.15% 4564 13.19% Network
2 2636 37.21% 1977 34.28% 13204 38.15% US Commercial
3 849 11.98% 694 12.03% 6849 19.79% Unresolved/Unknown
4 187 2.64% 173 3.00% 3612 10.44% Japan
5 112 1.58% 60 1.04% 252 0.73% Argentina
6 93 1.31% 62 1.08% 252 0.73% Germany
7 53 0.75% 53 0.92% 201 0.58% United Kingdom
8 47 0.66% 44 0.76% 3959 11.44% Spain
9 39 0.55% 39 0.68% 189 0.55% Canada
10 31 0.44% 31 0.54% 149 0.43% United States
11 30 0.42% 29 0.50% 91 0.26% Brazil
12 29 0.41% 29 0.50% 97 0.28% Poland
13 25 0.35% 25 0.43% 55 0.16% Mexico
14 23 0.32% 23 0.40% 95 0.27% Peru
15 23 0.32% 23 0.40% 78 0.23% Slovak Republic
16 22 0.31% 22 0.38% 69 0.20% Denmark
17 21 0.30% 19 0.33% 157 0.45% Netherlands
18 18 0.25% 18 0.31% 89 0.26% Non-Profit Organization
19 17 0.24% 15 0.26% 78 0.22% Finland
20 16 0.23% 15 0.26% 56 0.16% Italy
21 12 0.17% 10 0.17% 48 0.14% Australia
22 8 0.11% 4 0.07% 8 0.02% Seychelles
23 8 0.11% 7 0.12% 43 0.12% Singapore
24 6 0.08% 6 0.10% 30 0.09% United Arab Emirates
25 6 0.08% 6 0.10% 30 0.09% Ireland
26 3 0.04% 3 0.05% 30 0.09% Czech Republic
27 3 0.04% 3 0.05% 314 0.91% Taiwan
28 2 0.03% 1 0.02% 2 0.01% US Educational
29 2 0.03% 2 0.03% 4 0.01% Lithuania
30 2 0.03% 2 0.03% 3 0.01% Malaysia


Generated by Webalizer Version 2.01